Website: http://pinelakes.com
Location: 5603 Granddaddy Drive Myrtle Beach, SC | 843.315.7700
Members: 1
Latest Activity: Mar 8, 2012


| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Tee 1 | 257 | 89 | 370 | 255 | 347 | 295 | 271 | 131 | 189 | 2204 | 454 | 103 | 308 | 339 | 327 | 240 | 127 | 317 | 339 | 2554 | 4758 |
| Tee 2 | 317 | 161 | 408 | 324 | 410 | 358 | 330 | 163 | 299 | 2764 | 500 | 127 | 371 | 404 | 412 | 316 | 146 | 329 | 387 | 2992 | 5756 |
| Tee 3 | 332 | 183 | 426 | 334 | 498 | 382 | 370 | 187 | 350 | 3062 | 529 | 145 | 391 | 424 | 425 | 365 | 171 | 380 | 413 | 3243 | 6305 |
| Tee 4 | 343 | 195 | 463 | 359 | 529 | 402 | 381 | 212 | 369 | 3253 | 554 | 155 | 415 | 437 | 438 | 378 | 180 | 415 | 450 | 3422 | 6675 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Download our Scorecard View Hole Descriptions
| Men's | Course Rating | Slope |
| Tee #4 | 72.3 | 134 |
| Tee #3 | 70.5 | 128 |
| Tee #2 | 68.1 | 120 |
| Women's | Course Rating | Slope |
| Tee #2 | 74.0 | 131 |
| Tee #1 | 68.6 |
This group does not have any discussions yet.
Comment
June 19, 2013 from 8:30am to 7pm – Arrowhead Country Club
0 Comments 0 LikesJuly 4, 2013 from 9am to 7pm – TPC Of Myrtle Beach
0 Comments 2 LikesJuly 18, 2013 to July 20, 2013 – HOST SITE: Barefoot Golf Resort’s Fazio course, The Moorland course at Legends, The Avocet at Wild Wing Plantation, Myrtle Beach National King’s North, Burning Ridge Golf Club, Crow Creek Golf Club, The Long Bay Club, Sea Trail Byrd Course and Rivers Edg
0 Comments 1 Like
© 2013 The Golf Director managed by Zeus Digital Marketing

You need to be a member of Pine Lakes to add comments!