Crow Creek offers more than one dynamic of play. The front 9 holes offer a gentle, windswept play with rolling hills and lush views lined with water. The back 9 holes are cut through a forest area which transcends into a more spirited type of play.
Website: http://www.crowcreek.com/
Location: 245 Hickman Road NW, Calabash, NC 28467
Members: 5
Latest Activity: Mar 12
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
| Black | 399 | 428 | 545 | 424 | 386 | 200 | 574 | 193 | 429 | 3578 | |
| Blue | 366 | 411 | 522 | 375 | 384 | 195 | 559 | 168 | 388 | 3368 | |
| White | 330 | 375 | 471 | 325 | 352 | 167 | 533 | 143 | 349 | 3045 | |
| Gold (M) | 330 | 337 | 432 | 325 | 314 | 134 | 484 | 143 | 310 | 2809 | |
| Gold (W) | 330 | 337 | 432 | 325 | 314 | 134 | 484 | 143 | 310 | 2809 | |
| Red | 291 | 303 | 432 | 287 | 263 | 98 | 441 | 106 | 310 | 2531 | |
| HCAP | 11 | 7 | 3 | 9 | 13 | 15 | 1 | 17 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Black | 408 | 368 | 562 | 169 | 439 | 420 | 208 | 411 | 538 | 3523 | 7101 |
| Blue | 380 | 336 | 539 | 142 | 412 | 391 | 186 | 389 | 536 | 3311 | 6679 |
| White | 347 | 309 | 505 | 131 | 379 | 359 | 156 | 351 | 517 | 3054 | 6099 |
| Gold (M) | 296 | 309 | 463 | 131 | 379 | 317 | 156 | 310 | 458 | 2819 | 5628 |
| Gold (W) | 296 | 309 | 463 | 131 | 379 | 317 | 156 | 310 | 458 | 2819 | 5628 |
| Red | 269 | 219 | 434 | 101 | 344 | 317 | 130 | 310 | 415 | 2566 | 5079 |
| HCAP | 12 | 14 | 2 | 18 | 6 | 8 | 16 | 10 | 4 |
| Tees | Slope | Rating |
| Black | 132 | 74.5 |
| Blue | 129 | 72.1 |
| White | 126 | 69 |
| Gold (M) | 118 | 66.8 |
| Gold (W) | 127 | 72.7 |
| Red | 116 | 69.3 |
Started by Jeff Gilder Mar 11. 0 Replies 2 Likes
Crow Creek Golf Club is located in Calabash, NC on Highway 17, 2 miles north of the NC / SC state line and just minutes from Myrtle Beach, SC.Since Opening in February 2000, Crow Creek Golf Club has…Continue
Comment
Comment by Shan Coughlin on March 11, 2013 at 5:50pm Can't wait to play! Looks and sounds fantastic.
Comment by George Honeycutt on March 11, 2013 at 3:42pm The Golf Director will soon be broadcasting and posting a Course Review via Tee It Up Grand Strand w/ George Honeycutt. George and amateur guest will be playing and broadcasting their findings and opinions of Crow Creek.
June 19, 2013 from 8:30am to 7pm – Arrowhead Country Club
0 Comments 0 LikesJuly 18, 2013 to July 20, 2013 – HOST SITE: Barefoot Golf Resort’s Fazio course, The Moorland course at Legends, The Avocet at Wild Wing Plantation, Myrtle Beach National King’s North, Burning Ridge Golf Club, Crow Creek Golf Club, The Long Bay Club, Sea Trail Byrd Course and Rivers Edg
0 Comments 1 Like
© 2013 The Golf Director managed by Zeus Digital Marketing

You need to be a member of Crow Creek Golf Club to add comments!